BANDUNG,TM.ID: Isuzu Panther adalah salah satu mobil produksi Isuzu yang hadir dalam segmen minibus SUV, MPV, dan segmen Pick Up. Isuzu Panther menawarkan berbagai tipe seperti tipe LS, LV, LM, Touring, Adventure, dan lainnya. Setiap varian Isuzu Panther memiliki harga dan pajak yang berbeda-beda, tergantung pada tahun pembuatannya.
Pajak Isuzu Panther ini memiliki rentang biaya mulai dari Rp. 504.000 hingga Rp. 5.628.000. Namun, perlu diperhatikan bahwa jumlah tersebut belum termasuk biaya SWDKLLJ (Surat Tanda Nomor Kendaraan Bermotor) sebesar Rp. 143.000 yang harus dibayar secara tahunan.
Bagi pemilik Isuzu Panther yang ingin mengetahui besaran pajak yang harus dibayarkan sesuai dengan data kendaraan mereka, dapat menggunakan Aplikasi Cek Pajak.
Aplikasi ini dapat diunduh melalui toko aplikasi di ponsel Anda. Namun, pastikan untuk mendownload aplikasi yang sah dan tepercaya dari pengembang yang terverifikasi.
Dengan menggunakan aplikasi tersebut, pengguna dapat memasukkan informasi kendaraan Panther, seperti nomor registrasi atau nomor identifikasi kendaraan (NIK), untuk memeriksa jumlah pajak yang harus dibayar sesuai dengan data pemerintah terkait.
Aplikasi ini juga biasanya menyediakan informasi lain seperti tanggal jatuh tempo pembayaran pajak dan riwayat pembayaran pajak.
Pajak Panther Online Via Aplikasi Cek Pajak
Pajak Panther bisa berbeda antara satu provinsi dengan provinsi lainnya, hal ini dikarenakan setiap provinsi memiliki ketentuan besar tarif pajak yang berbeda.
Untuk cek pajak Panther sesuai wilayah kendaraan terdaftar anda bisa menggunakan Aplikasi Cek Pajak, Signal (Samsat Digital Nasional), dan E-Samsat daerah seperti Sambara (Jawa Barat), Sakpole (Jawa Tengah) dll.
Cek pajak Isuzu Panther melalui Aplikasi Cek Pajak sangatlah mudah dan cepat, selain itu anda juga bisa mengakses jadwal pemutihan pajak kendaraan seluruh Indonesia.
Daftar Pajak Panther
Melansir laman Pemerintah Kota, Besarnya pajak mobil Isuzu Panther dihitung berdasarkan UU No. 28 Tahun 2009, yaitu maksimal sebesar 2% dari nilai jual kendaraan bermotor (NJKB) dan Koefisien bobot kendaraan.
PKB Panther = Persentase Tarif PKB x NJKB x Koefisien bobot
Tarif PKB ditentukan oleh masing-masing provinsi, sedangkan NJKB dan Koefisien bobot Isuzu Panther diatur pada Peraturan Menteri Dalam Negeri (Permendagri).
Berikut ini Koefisien bobot Isuzu Panther berdasarkan Permendagri No. 1 tahun 2021: Daftar Pajak Panther Besarnya pajak mobil Isuzu Panther dihitung berdasarkan UU No. 28 Tahun 2009, yaitu maksimal sebesar 2% dari nilai jual kendaraan bermotor (NJKB) dan Koefisien bobot kendaraan.
PKB Isuzu Panther= Persentase Tarif PKB x NJKB x Koefisien bobot
Tarif PKB ditentukan oleh masing-masing provinsi, sedangkan NJKB dan Koefisien bobot Isuzu Panther diatur pada Peraturan Menteri Dalam Negeri (Permendagri).
Berikut ini Koefisien bobot Isuzu Panther berdasarkan Permendagri No. 1:
Jenis Panther | Koefisien Bobot |
---|---|
Minibus (SUV dan MPV) | 1,050 |
Pick Up | 1,085 |
berikut ini kami sajikan daftar Pajak Panther berdasarkan tipe dan tahun pembuatannya :
Daftar Pajak Panther Touring
TIPE | TAHUN | PKB |
---|---|---|
PANTHER TOURING T25 LG AT | 2001 | Rp 1.449.000 |
PANTHER TOURING T25LG MT | 2001 | Rp 1.365.000 |
PANTHER TOURING T25SHRTAT | 2001 | Rp 1.407.000 |
PANTHER TOURING T25SHRTMT | 2001 | Rp 1.323.000 |
PANTHER TBR 54 TOURING | 2002 | Rp 1.764.000 |
PANTHER TOURING T25 LG AT | 2002 | Rp 1.596.000 |
PANTHER TOURING T25LG MT | 2002 | Rp 1.512.000 |
PANTHER TOURING T25SHRTAT | 2002 | Rp 1.554.000 |
PANTHER TOURING T25SHRTMT | 2002 | Rp 1.470.000 |
PANTHER TBR54 TOURING | 2003 | Rp 1.806.000 |
PANTHER TOURING T25 LG AT | 2003 | Rp 1.743.000 |
PANTHER TOURING T25LG MT | 2003 | Rp 1.680.000 |
PANTHER TOURING T25SHRTAT | 2003 | Rp 1.701.000 |
PANTHER TBR 54 TOURING | 2004 | Rp 1.890.000 |
PANTHER TBR 541 TOURING | 2004 | Rp 1.848.000 |
PANTHER TBR54F TOURING | 2004 | Rp 1.785.000 |
PANTHER TOURING T25 LG AT | 2004 | Rp 1.932.000 |
PANTHER TOURING T25LG MT | 2004 | Rp 1.827.000 |
PANTHER TOURING T25SHRTMT | 2004 | Rp 1.785.000 |
PANTHER TBR 541 TOURING | 2005 | Rp 1.974.000 |
PANTHER TOURING T25 LG AT | 2005 | Rp 2.142.000 |
PANTHER TOURING T25LG MT | 2005 | Rp 2.037.000 |
PANTHER NEW TBR 541 TOURING | 2006 | Rp 2.058.000 |
PANTHER TBR 54F TURBO H TOURING | 2006 | Rp 1.722.000 |
PANTHER TOURING T25 LG AT | 2006 | Rp 2.373.000 |
PANTHER TOURING T25 LG MT | 2006 | Rp 2.247.000 |
PANTHER TBR 541 TOURING | 2007 | Rp 2.163.000 |
PANTHER TBR 54F TURBO H TOURING | 2007 | Rp 1.848.000 |
PANTHER TBR 54F TURBO H TOURING | 2008 | Rp 1.995.000 |
PANTHER TBR 54F TURBO H TOURING | 2009 | Rp 2.142.000 |
PANTHER TBR 54F TURBO H TOURING | 2010 | Rp 2.310.000 |
PANTHER TBR 54F TURBO H TOURING | 2011 | Rp 2.457.000 |
PANTHER TBR 54F TURBO H TOURING AT | 2011 | Rp 2.646.000 |
PANTHER TBR 54F TURBO H TOURING | 2012 | Rp 2.646.000 |
PANTHER TBR 54F TURBO H TOURING AT | 2012 | Rp 2.793.000 |
PANTHER TBR 54F TURBO H TOURING | 2013 | Rp 2.856.000 |
PANTHER TBR 54F TURBO HG TOURING | 2013 | Rp 2.982.000 |
PANTHER TBR 54F TURBO H TOURING | 2014 | Rp 3.066.000 |
PANTHER TBR 54F TURBO H TOURING AT | 2014 | Rp 3.213.000 |
PANTHER TBR 54F TURBO HG TOURING 4X2 | 2014 | Rp 3.696.000 |
PANTHER TBR 54F TURBO H TOURING | 2015 | Rp 3.360.000 |
PANTHER TBR 54F TURBO HG TOURING | 2015 | Rp 3.381.000 |
PANTHER TBR 54F TURBO H TOURING | 2016 | Rp 3.591.000 |
PANTHER TBR 54F TURBO HG TOURING | 2016 | Rp 3.633.000 |
PANTHER TBR 54F TURBO H TOURING | 2017 | Rp 3.948.000 |
PANTHER TBR 54F TURBO HG TOURING | 2017 | Rp 3.885.000 |
PANTHER TBR 54F TURBO GRAND TOURING | 2018 | Rp 3.759.000 |
PANTHER TBR 54F TURBO H TOURING | 2018 | Rp 4.179.000 |
PANTHER TBR 54F TURBO HG TOURING | 2018 | Rp 4.095.000 |
PANTHER TBR 54F TURBO GRAND TOURING | 2019 | Rp 4.872.000 |
PANTHER TBR 54F TURBO H TOURING | 2019 | Rp 5.061.000 |
PANTHER TBR 54F TURBO HG TOURING | 2019 | Rp 4.599.000 |
PANTHER TBR 54F TURBO HG TOURING | 2020 | Rp 5.124.000 |
PANTHER TBR 54F TURBO HG TOURING | 2021 | Rp 5.355.000 |
PANTHER TBR 54F TURBO HG TOURING | 2022 | Rp 5.481.000 |
PANTHER TBR 54F TURBO HG TOURING | 2023 | Rp 5.628.000 |
Daftar Pajak Panther LS
TIPE | TAHUN | PKB |
---|---|---|
PANTHER LS 25 | 2000 | Rp 1.428.000 |
PANTHER LS 25 AT | 2000 | Rp 1.554.000 |
PANTHER TBR 541 LS25 MT | 2000 | Rp 1.260.000 |
PANTHER LS 25 | 2001 | Rp 1.428.000 |
PANTHER LS 25 AT | 2001 | Rp 1.617.000 |
PANTHER TBR 541 LS 25 AT | 2001 | Rp 1.743.000 |
PANTHER TBR 541 LS25 MT | 2001 | Rp 1.386.000 |
PANTHER LS 25 | 2002 | Rp 1.533.000 |
PANTHER LS 25 AT | 2002 | Rp 1.659.000 |
PANTHER TBR 541 LS 25 AT | 2002 | Rp 1.785.000 |
PANTHER TBR 541 LS25 MT | 2002 | Rp 1.533.000 |
PANTHER LS 25 | 2003 | Rp 1.575.000 |
PANTHER LS 25 | 2003 | Rp 819.000 |
PANTHER LS 25 AT | 2003 | Rp 1.701.000 |
PANTHER TBR 541 LS25 MT | 2003 | Rp 1.701.000 |
PANTHER LS 25 | 2004 | Rp 1.701.000 |
PANTHER LS 25 AT | 2004 | Rp 1.764.000 |
PANTHER TBR 541 LS25 MT | 2004 | Rp 1.848.000 |
PANTHER H G LS NEW | 2005 | Rp 1.743.000 |
PANTHER LS 25 | 2005 | Rp 1.785.000 |
PANTHER LS 25 AT | 2005 | Rp 1.890.000 |
PANTHER TBR 541 LS25 MT | 2005 | Rp 1.995.000 |
PANTHER LS 25 | 2006 | Rp 1.890.000 |
PANTHER TBR 541 LS25 MT | 2006 | Rp 2.079.000 |
PANTHER TBR 54F TURBO LS | 2006 | Rp 1.806.000 |
PANTHER TBR 54F TURBO LS | 2007 | Rp 1.932.000 |
PANTHER TBR 541 LS TURBO MT | 2008 | Rp 2.499.000 |
PANTHER TBR 54F TURBO LS | 2008 | Rp 2.079.000 |
PANTHER TBR 54F TURBO LS | 2009 | Rp 2.226.000 |
PANTHER TBR 54F TURBO LS | 2010 | Rp 2.373.000 |
PANTHER TBR 54F TURBO LS | 2011 | Rp 2.541.000 |
PANTHER TBR 54F TURBO LS | 2012 | Rp 2.730.000 |
PANTHER TBR 54F TURBO LS | 2013 | Rp 2.919.000 |
PANTHER TBR 54F TURBO LS | 2014 | Rp 3.108.000 |
PANTHER TBR 54F TURBO LS | 2015 | Rp 3.339.000 |
PANTHER TBR 54F TURBO LS | 2016 | Rp 3.591.000 |
PANTHER TBR 54F TURBO LS | 2017 | Rp 3.843.000 |
PANTHER TBR 54F TURBO LS | 2018 | Rp 4.137.000 |
PANTHER TBR 54F TURBO LS T | 2018 | Rp 4.137.000 |
PANTHER TBR 54F TURBO LS | 2019 | Rp 4.473.000 |
PANTHER TBR 54F TURBO LS | 2020 | Rp 4.788.000 |
PANTHER TBR 54F TURBO LS | 2021 | Rp 4.977.000 |
PANTHER TBR 54F TURBO LS | 2022 | Rp 5.103.000 |
PANTHER TBR 54F TURBO LS | 2023 | Rp 5.229.000 |
Daftar Pajak Isuzu Panther LV
TIPE | TAHUN | PKB |
---|---|---|
PANTHER LV25 | 1999 | Rp 1.260.000 |
PANTHER LV25 | 2000 | Rp 1.344.000 |
PANTHER LV25 | 2001 | Rp 1.386.000 |
PANTHER LV25 | 2001 | Rp 693.000 |
PANTHER LV25 | 2002 | Rp 1.449.000 |
PANTHER LV25 | 2003 | Rp 1.470.000 |
PANTHER TBR 541LV25(PANTHERRL | 2003 | Rp 1.344.000 |
PANTHER LV25 | 2004 | Rp 1.617.000 |
PANTHER NEW TBR 541 LV | 2004 | Rp 1.617.000 |
PANTHER LV25 | 2005 | Rp 1.701.000 |
PANTHER NEW TBR 541 LV | 2005 | Rp 1.743.000 |
PANTHER LV25 | 2006 | Rp 1.827.000 |
PANTHER NEW TBR 541 LV | 2006 | Rp 1.806.000 |
PANTHER TBR 54F TURBO LV | 2006 | Rp 1.029.000 |
PANTHER NEW TBR 541 LV | 2007 | Rp 1.869.000 |
PANTHER TBR 54F TURBO LV | 2007 | Rp 1.806.000 |
PANTHER TBR 54F TURBO LV | 2008 | Rp 1.932.000 |
PANTHER TBR 54F TURBO LV | 2009 | Rp 2.079.000 |
PANTHER TBR 54F TURBO LV | 2010 | Rp 2.226.000 |
PANTHER TBR 54F TURBO LV | 2011 | Rp 2.373.000 |
PANTHER TBR 54F TURBO LV | 2012 | Rp 2.541.000 |
PANTHER TBR 54F TURBO LV | 2013 | Rp 2.730.000 |
PANTHER TBR 54F TURBO LV | 2014 | Rp 2.919.000 |
PANTHER TBR 54F TURBO LV | 2015 | Rp 3.108.000 |
PANTHER TBR 54F TURBO LV | 2016 | Rp 3.339.000 |
PANTHER TBR 54F TURBO LV | 2017 | Rp 3.570.000 |
PANTHER TBR 54F TURBO LV | 2018 | Rp 3.801.000 |
PANTHER TBR 54F TURBO LV | 2019 | Rp 4.305.000 |
PANTHER TBR 54F TURBO LV | 2020 | Rp 4.410.000 |
PANTHER TBR 54F TURBO LV | 2021 | Rp 4.578.000 |
PANTHER TBR 54F TURBO LV | 2022 | Rp 4.683.000 |
PANTHER TBR 54F TURBO LV | 2023 | Rp 4.809.000 |
Daftar Pajak Isuzu Panther LM
TIPE | TAHUN | PKB |
---|---|---|
PANTHER LM 25 | 2000 | Rp 1.302.000 |
PANTHER TBR 541 LM 25 | 2000 | Rp 1.197.000 |
PANTHER TBR 541 LM 25 | 2000 | Rp 693.000 |
PANTHER LM 25 | 2001 | Rp 1.323.000 |
PANTHER LM 25 | 2001 | Rp 693.000 |
PANTHER TBR 541 LM 25 | 2001 | Rp 1.281.000 |
PANTHER TBR 541 LM 25 | 2001 | Rp 714.000 |
PANTHER LM 25 | 2002 | Rp 1.365.000 |
PANTHER LM 25 | 2002 | Rp 756.000 |
PANTHER TBR 541 LM 25 | 2002 | Rp 1.302.000 |
PANTHER TBR 541 LM 25 | 2002 | Rp 777.000 |
PANTHER LM 25 | 2003 | Rp 1.407.000 |
PANTHER LM 25 | 2003 | Rp 819.000 |
PANTHER TBR 541 LM 25 | 2003 | Rp 1.344.000 |
PANTHER TBR 541 LM 25 | 2003 | Rp 840.000 |
PANTHER LM 25 | 2004 | Rp 1.491.000 |
PANTHER LM 25 | 2004 | Rp 882.000 |
PANTHER NEW TBR 541 LM | 2004 | Rp 1.428.000 |
PANTHER TBR 541 LM 25 | 2004 | Rp 1.407.000 |
PANTHER LM 25 | 2005 | Rp 1.575.000 |
PANTHER LM25 PLUS C | 2005 | Rp 1.827.000 |
PANTHER LM25 PLUS FFD | 2005 | Rp 1.890.000 |
PANTHER NEW TBR 541 LM | 2005 | Rp 1.575.000 |
PANTHER TBR 541 LM 25 | 2005 | Rp 1.491.000 |
PANTHER TBR 541 LM25 LONG | 2005 | Rp 1.512.000 |
PANTHER TBR 541 LM25 LONG | 2005 | Rp 1.050.000 |
PANTHER LM 25 | 2006 | Rp 1.659.000 |
PANTHER LM 25 | 2006 | Rp 987.000 |
PANTHER LM25 PLUS C | 2006 | Rp 1.953.000 |
PANTHER LM25 PLUS FFD | 2006 | Rp 2.121.000 |
PANTHER NEW TBR 541 LM | 2006 | Rp 1.638.000 |
PANTHER TBR 541 LM 25 | 2006 | Rp 1.575.000 |
PANTHER TBR 54F TURBO LM | 2006 | Rp 1.680.000 |
PANTHER NEW TBR 541 LM | 2007 | Rp 1.722.000 |
PANTHER TBR 54F TURBO LM | 2007 | Rp 1.764.000 |
PANTHER LM 25 | 2008 | Rp 1.092.000 |
PANTHER TBR 541 LM 25 | 2008 | Rp 1.701.000 |
PANTHER TBR 54F TURBO LM | 2008 | Rp 1.911.000 |
PANTHER TBR 54F TURBO LM | 2008 | Rp 1.827.000 |
PANTHER TBR 54F TURBO LM | 2009 | Rp 2.037.000 |
PANTHER TBR 54F TURBO LM | 2010 | Rp 2.184.000 |
PANTHER TBR 54F TURBO LM | 2011 | Rp 2.331.000 |
PANTHER TBR 54F TURBO LM | 2012 | Rp 2.478.000 |
PANTHER TBR 54F TURBO LM | 2013 | Rp 2.646.000 |
PANTHER TBR 54F TURBO LM | 2014 | Rp 2.835.000 |
PANTHER TBR 54F TURBO LM | 2015 | Rp 2.919.000 |
PANTHER TBR 54F TURBO LM | 2016 | Rp 3.003.000 |
PANTHER TBR 54F TURBO LM | 2017 | Rp 3.318.000 |
PANTHER TBR 54F TURBO LM | 2018 | Rp 3.486.000 |
PANTHER TBR 54F TURBO LM | 2019 | Rp 4.200.000 |
PANTHER TBR 54F TURBO LM | 2020 | Rp 4.284.000 |
PANTHER TBR 54F TURBO LM | 2021 | Rp 4.452.000 |
PANTHER TBR 54F TURBO LM | 2022 | Rp 4.557.000 |
PANTHER TBR 54F TURBO LM | 2023 | Rp 4.662.000 |
Daftar Pajak Isuzu Panther L Turbo
TIPE | TAHUN | PKB |
---|---|---|
PANTHER TBR 54F TURBO L | 2006 | Rp 1.575.000 |
PANTHER TBR 54F TURBO L | 2007 | Rp 1.680.000 |
PANTHER TBR 54F TURBO L | 2008 | Rp 1.869.000 |
PANTHER TBR 54F TURBO L | 2011 | Rp 2.352.000 |
PANTHER TBR 54F TURBO L | 2012 | Rp 2.499.000 |
PANTHER TBR 54F TURBO L | 2014 | Rp 2.877.000 |
Daftar Pajak Panther Adventure
TIPE | TAHUN | PKB |
---|---|---|
PANTHER TBR 54F TURBO H ADVENTURE | 2006 | Rp 1.743.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2007 | Rp 1.890.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2008 | Rp 2.037.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2009 | Rp 2.184.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2010 | Rp 2.352.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2011 | Rp 2.520.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2012 | Rp 2.709.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2013 | Rp 2.919.000 |
PANTHER TBR 54F TURBO H ADVENTURE | 2014 | Rp 3.129.000 |
Daftar Pajak Panther Hi Sporty
TIPE | TAHUN | PKB |
---|---|---|
PANTHER HI SPORTY | 1996 | Rp 819.000 |
PANTHER HI SPORTY | 1997 | Rp 903.000 |
PANTHER HI SPORTY | 1998 | Rp 1.008.000 |
PANTHER HI SPORTY | 1999 | Rp 1.071.000 |
PANTHER HI SPORTY | 2000 | Rp 1.260.000 |
PANTHER HI SPORTY | 2001 | Rp 1.386.000 |
Daftar Pajak Isuzu Panther SS
TIPE | TAHUN | PKB |
---|---|---|
PANTHER SS 25 HG SHORT | 2000 | Rp 1.449.000 |
PANTHER SS 25 HG SHRTAT | 2000 | Rp 1.533.000 |
PANTHER SS 25 HG SHORT | 2001 | Rp 1.512.000 |
PANTHER SS25HG SHRTAT | 2001 | Rp 1.638.000 |
PANTHER TBR 541 SS 25 AT | 2001 | Rp 1.470.000 |
PANTHER SS 25 HG SHORT | 2002 | Rp 1.554.000 |
PANTHER SS25HG SHRTAT | 2002 | Rp 1.680.000 |
PANTHER TBR 541SS25SHR | 2002 | Rp 1.554.000 |
PANTHER SS 25 HG SHORT | 2003 | Rp 1.617.000 |
PANTHER SS25HG SHRTAT | 2003 | Rp 1.701.000 |
PANTHER SS 25 HG SHORT | 2004 | Rp 1.701.000 |
PANTHER SS25HG SHRTAT | 2004 | Rp 1.806.000 |
PANTHER SS 25 HG SHORT | 2005 | Rp 1.806.000 |
PANTHER SS25HG SHRTAT | 2005 | Rp 1.890.000 |
Daftar Pajak Isuzu Panther SV
TIPE | TAHUN | PKB |
---|---|---|
PANTHER SV 25 SHRT ROY | 2000 | Rp 1.365.000 |
PANTHER SV 25 SHRT ROY | 2001 | Rp 1.449.000 |
PANTHER TBR 541 SV 25 | 2001 | Rp 1.386.000 |
PANTHER SV 25 SHRT ROY | 2002 | Rp 1.470.000 |
PANTHER SV 25 SHRT ROY | 2003 | Rp 1.512.000 |
PANTHER SV 25 SHRT ROY | 2004 | Rp 1.617.000 |
PANTHER SV 25 SHRT ROY | 2005 | Rp 1.680.000 |
Daftar Pajak Panther SM
TIPE | TAHUN | PKB |
---|---|---|
PANTHER SM 25 HG SHORT | 2000 | Rp 1.113.000 |
PANTHER SM 25 HGN SHRT | 2001 | Rp 1.155.000 |
PANTHER SM 25 HGN SHRT | 2002 | Rp 1.197.000 |
PANTHER SM 25 HGN SHRT | 2003 | Rp 1.260.000 |
PANTHER SM 25 HGN SHRT | 2004 | Rp 1.323.000 |
PANTHER TBR 541 SMRT N | 2004 | Rp 1.407.000 |
PANTHER SM 25 HGN SHRT | 2005 | Rp 1.407.000 |
PANTHER TBR 541 SMRT N | 2005 | Rp 1.512.000 |
Daftar Pajak Isuzu Panther Tipe Lainnya
TIPE | TAHUN | PKB |
---|---|---|
PANTHER | 1995 | Rp 882.000 |
PANTHER | 1995 | Rp 504.000 |
PANTHER STANDARD | 1995 | Rp 672.000 |
PANTHER STANDARD | 1995 | Rp 504.000 |
PANTHER TBR 52 | 1995 | Rp 672.000 |
PANTHER TBR 52 | 1995 | Rp 504.000 |
PANTHER TBR 52 B FWR DLX | 1995 | Rp 672.000 |
PANTHER TBR 52 PRLC | 1995 | Rp 588.000 |
PANTHER TBR 52 PRLC | 1995 | Rp 504.000 |
PANTHER TBR 52 PRLC STD | 1995 | Rp 672.000 |
PANTHER TBR 52 PRLC STD | 1995 | Rp 504.000 |
PANTHER TBR 54 PRLC | 1995 | Rp 756.000 |
PANTHER TBR 54 PRLC | 1995 | Rp 525.000 |
PANTHER TBR 54 PRLC/B | 1995 | Rp 756.000 |
PANTHER TBR 54 STD | 1995 | Rp 525.000 |
PANTHER | 1996 | Rp 903.000 |
PANTHER | 1996 | Rp 525.000 |
PANTHER NEW SUPER | 1996 | Rp 966.000 |
PANTHER STANDARD | 1996 | Rp 882.000 |
PANTHER STANDARD | 1996 | Rp 525.000 |
PANTHER TBR 52 | 1996 | Rp 525.000 |
PANTHER TBR 52 B | 1996 | Rp 525.000 |
PANTHER TBR 52 PRLC | 1996 | Rp 630.000 |
PANTHER TBR 52 PRLC | 1996 | Rp 525.000 |
PANTHER TBR 52 PRLC STD | 1996 | Rp 693.000 |
PANTHER TBR 52 PRLC STD | 1996 | Rp 525.000 |
PANTHER TBR 52 TURBO | 1996 | Rp 525.000 |
PANTHER TBR 54 | 1996 | Rp 903.000 |
PANTHER TBR 54 BT | 1996 | Rp 819.000 |
PANTHER TBR 54 PRLC | 1996 | Rp 840.000 |
PANTHER TBR 54 PRLC | 1996 | Rp 546.000 |
PANTHER TBR 54 PRLC STD | 1996 | Rp 672.000 |
PANTHER TBR 54 PRLR SUPER | 1996 | Rp 840.000 |
PANTHER TBR 54 PRLR SUPER | 1996 | Rp 567.000 |
PANTHER TBR 54 STD | 1996 | Rp 672.000 |
PANTHER TBR 54 STD | 1996 | Rp 546.000 |
PANTHER | 1997 | Rp 945.000 |
PANTHER NEW SUPER | 1997 | Rp 1.008.000 |
PANTHER TBR 52 B | 1997 | Rp 567.000 |
PANTHER TBR 52 PRLC | 1997 | Rp 672.000 |
PANTHER TBR 52 PRLC STD | 1997 | Rp 714.000 |
PANTHER TBR 54 | 1997 | Rp 945.000 |
PANTHER TBR 54 | 1997 | Rp 588.000 |
PANTHER TBR 54 BT | 1997 | Rp 903.000 |
PANTHER TBR 54 PRLC | 1997 | Rp 903.000 |
PANTHER TBR 54 PRLC | 1997 | Rp 588.000 |
PANTHER TBR 54 PRLR SUPER | 1997 | Rp 924.000 |
PANTHER TBR 54 PRLR SUPER | 1997 | Rp 609.000 |
PANTHER TBR 54 STANDARD | 1997 | Rp 714.000 |
PANTHER TBR 54 STD | 1997 | Rp 756.000 |
PANTHER TBR 54 STD | 1997 | Rp 588.000 |
PANTHER TBR 54F TURBO | 1997 | Rp 903.000 |
PANTHER NEW SUPER | 1998 | Rp 1.071.000 |
PANTHER STANDARD | 1998 | Rp 966.000 |
PANTHER STANDARD | 1998 | Rp 588.000 |
PANTHER TBR 52 PRLC | 1998 | Rp 693.000 |
PANTHER TBR 52 PRLC | 1998 | Rp 903.000 |
PANTHER TBR 52 PRLC STD | 1998 | Rp 966.000 |
PANTHER TBR 54 | 1998 | Rp 1.071.000 |
PANTHER TBR 54 | 1998 | Rp 630.000 |
PANTHER TBR 54 PRLC | 1998 | Rp 1.008.000 |
PANTHER TBR 54 PRLC | 1998 | Rp 630.000 |
PANTHER TBR 54 PRLR SUPER | 1998 | Rp 1.008.000 |
PANTHER TBR 54 PRLR SUPER | 1998 | Rp 651.000 |
PANTHER TBR 54 STANDARD | 1998 | Rp 945.000 |
PANTHER TBR 54 STD | 1998 | Rp 819.000 |
PANTHER TBR 54 STD | 1998 | Rp 630.000 |
PANTHER TBR 54 STD REFRIG VAN | 1998 | Rp 903.000 |
PANTHER TBR52 | 1998 | Rp 672.000 |
PANTHER GRD ROYAL | 1999 | Rp 1.323.000 |
PANTHER HI GRADE | 1999 | Rp 1.533.000 |
PANTHER NEW SUPER | 1999 | Rp 1.092.000 |
PANTHER STANDARD | 1999 | Rp 1.008.000 |
PANTHER STANDARD | 1999 | Rp 630.000 |
PANTHER TBR 52 B | 1999 | Rp 693.000 |
PANTHER TBR 52 PRLC | 1999 | Rp 756.000 |
PANTHER TBR 52 PRLC STD | 1999 | Rp 987.000 |
PANTHER TBR 54 | 1999 | Rp 1.113.000 |
PANTHER TBR 54 PRLC | 1999 | Rp 1.050.000 |
PANTHER TBR 54 PRLC | 1999 | Rp 672.000 |
PANTHER TBR 54 PRLR SUPER | 1999 | Rp 1.050.000 |
PANTHER TBR 54 STD | 1999 | Rp 882.000 |
PANTHER TBR 54 STD | 1999 | Rp 672.000 |
PANTHER TBR52 | 1999 | Rp 693.000 |
PHANTER PANTHER TBR 52 DC | 1999 | Rp 672.000 |
PANTHER GRAND | 2000 | Rp 1.617.000 |
PANTHER GRD ROYAL | 2000 | Rp 1.428.000 |
PANTHER TBR 52 PRLC | 2000 | Rp 819.000 |
PANTHER TBR 52 PRLC STD | 2000 | Rp 1.050.000 |
PANTHER TBR 54 | 2000 | Rp 1.239.000 |
PANTHER TBR 54 | 2000 | Rp 693.000 |
PANTHER TBR 54 B | 2000 | Rp 693.000 |
PANTHER TBR 54 PRLC | 2000 | Rp 1.155.000 |
PANTHER TBR 54 PRLC | 2000 | Rp 693.000 |
PANTHER TBR 54 PRLR SUPER | 2000 | Rp 1.176.000 |
PANTHER TBR 54 STD | 2000 | Rp 987.000 |
PANTHER TBR 54 STD | 2000 | Rp 693.000 |
PANTHER TBR 54F TURBO | 2000 | Rp 609.000 |
PANTHER TBR52 | 2000 | Rp 756.000 |
PANTHER TBR 52 PRLC | 2001 | Rp 840.000 |
PANTHER TBR 52 PRLC STD | 2001 | Rp 1.071.000 |
PANTHER TBR 54 | 2001 | Rp 1.365.000 |
PANTHER TBR 54 | 2001 | Rp 714.000 |
PANTHER TBR 54 PRLC | 2001 | Rp 1.281.000 |
PANTHER TBR 54 PRLC | 2001 | Rp 714.000 |
PANTHER TBR 54 PRLR SUPER | 2001 | Rp 1.302.000 |
PANTHER TBR 54 STD | 2001 | Rp 1.050.000 |
PANTHER TBR 54 STD | 2001 | Rp 714.000 |
PANTHER TBR 541 T25 AT | 2001 | Rp 1.365.000 |
PANTHER TBR 541 T25 MT | 2001 | Rp 1.323.000 |
PANTHER TBR52 | 2001 | Rp 882.000 |
PANTHER TBR 52 PRLC STD | 2002 | Rp 1.113.000 |
PANTHER TBR 54 | 2002 | Rp 1.512.000 |
PANTHER TBR 54 | 2002 | Rp 777.000 |
PANTHER TBR 54 PRLC | 2002 | Rp 1.407.000 |
PANTHER TBR 54 PRLC | 2002 | Rp 777.000 |
PANTHER TBR 54 PRLR SUPER | 2002 | Rp 1.428.000 |
PANTHER TBR 54 STD | 2002 | Rp 1.092.000 |
PANTHER TBR 54 STD | 2002 | Rp 777.000 |
PANTHER TBR 541 T25 AT | 2002 | Rp 1.512.000 |
